User | Price | Quantity | Date |
---|---|---|---|
TheOne23 (10 ) | US $69.00 | 1 | 12/06/2018 14:32:53 |
simon pain (6 ) | US $69.00 | 1 | 08/21/2018 15:25:45 |
TheOne23 (10 ) | US $69.00 | 1 | 08/19/2018 19:39:27 |
TheOne23 (10 ) | US $69.00 | 1 | 06/03/2018 02:05:09 |
TheOne23 (10 ) | US $69.00 | 1 | 03/13/2018 03:13:36 |
TheOne23 (10 ) | US $69.00 | 1 | 12/17/2017 04:29:43 |
TheOne23 (10 ) | US $69.00 | 1 | 09/03/2017 14:02:51 |
cochese67 (21 ) | US $69.00 | 1 | 07/25/2017 04:29:39 |
greywolf (34 ) | US $69.00 | 1 | 06/29/2017 09:19:06 |
bounty (58 ) | US $69.00 | 1 | 06/16/2017 10:23:17 |
TheOne23 (10 ) | US $69.00 | 1 | 06/07/2017 13:33:57 |
greywolf (34 ) | US $69.00 | 1 | 03/29/2017 21:49:58 |
TheOne23 (10 ) | US $69.00 | 1 | 03/15/2017 13:02:58 |
greywolf (34 ) | US $69.00 | 1 | 02/01/2017 22:29:08 |
bounty (58 ) | US $69.00 | 1 | 01/07/2017 03:07:41 |
TheOne23 (10 ) | US $69.00 | 1 | 12/31/2016 05:05:18 |
greywolf (34 ) | US $69.00 | 1 | 12/22/2016 13:30:26 |
TheOne23 (10 ) | US $69.00 | 1 | 09/21/2016 02:03:12 |
russell1234 (25 ) | US $69.00 | 1 | 09/09/2016 02:38:14 |
bounty (58 ) | US $69.00 | 1 | 07/26/2016 12:20:07 |
greywolf (34 ) | US $69.00 | 1 | 07/18/2016 01:07:07 |
TheOne23 (10 ) | US $69.00 | 1 | 06/23/2016 01:28:33 |
colemandog (11 ) | US $69.00 | 1 | 06/11/2016 05:19:39 |
greywolf (34 ) | US $69.00 | 1 | 06/07/2016 21:29:03 |
nellyisme (78 ) | US $69.00 | 1 | 05/23/2016 23:54:12 |
slayer74 (6 ) | US $69.00 | 1 | 05/22/2016 19:40:16 |
slayer74 (6 ) | US $69.00 | 1 | 05/22/2016 19:37:33 |
slayer74 (6 ) | US $69.00 | 1 | 05/22/2016 19:31:08 |
TheOne23 (10 ) | US $69.00 | 1 | 03/14/2016 23:45:58 |
russell1234 (25 ) | US $69.00 | 1 | 03/01/2016 13:25:59 |
russell1234 (25 ) | US $69.00 | 1 | 03/01/2016 12:32:30 |
greywolf (34 ) | US $69.00 | 1 | 02/23/2016 13:49:06 |
bounty (58 ) | US $69.00 | 1 | 02/21/2016 04:06:11 |
TheOne23 (10 ) | US $69.00 | 1 | 11/09/2015 01:22:26 |
greywolf (34 ) | US $69.00 | 1 | 10/26/2015 08:20:55 |
ppaabblloo85 (44 ) | US $69.00 | 3 | 10/07/2015 21:36:43 |
ppaabblloo85 (44 ) | US $69.00 | 3 | 10/06/2015 20:37:12 |
nellyisme (78 ) | US $69.00 | 1 | 09/22/2015 15:41:11 |
slayer74 (6 ) | US $69.00 | 3 | 09/18/2015 07:21:30 |
slayer74 (6 ) | US $69.00 | 6 | 09/18/2015 07:19:19 |
bounty (58 ) | US $69.00 | 1 | 09/06/2015 12:40:26 |
emck (3 ) | US $69.00 | 1 | 08/17/2015 06:29:20 |
TheOne23 (10 ) | US $69.00 | 1 | 08/01/2015 05:40:14 |
nellyisme (78 ) | US $69.00 | 1 | 07/25/2015 17:24:44 |
Debby (3 ) | US $69.00 | 1 | 07/11/2015 22:20:37 |
Debby (3 ) | US $69.00 | 1 | 06/23/2015 09:39:51 |
hugo (18 ) | US $69.00 | 11 | 06/09/2015 04:30:06 |
ppaabblloo85 (44 ) | US $69.00 | 6 | 06/01/2015 21:47:10 |
greywolf (34 ) | US $69.00 | 1 | 05/27/2015 14:45:53 |
ppaabblloo85 (44 ) | US $69.00 | 4 | 05/22/2015 17:44:08 |
TheOne23 (10 ) | US $69.00 | 1 | 05/03/2015 23:16:00 |
russell1234 (25 ) | US $69.00 | 1 | 05/02/2015 11:56:59 |
slayer74 (6 ) | US $69.00 | 2 | 05/02/2015 09:44:12 |
ppaabblloo85 (44 ) | US $69.00 | 3 | 04/28/2015 12:15:38 |
nellyisme (78 ) | US $69.00 | 1 | 04/25/2015 20:22:17 |
russell1234 (25 ) | US $69.00 | 1 | 04/12/2015 11:48:39 |
russell1234 (25 ) | US $69.00 | 1 | 04/12/2015 11:40:07 |
bounty (58 ) | US $69.00 | 1 | 03/21/2015 23:47:14 |
terramar (96 ) | US $69.00 | 2 | 03/20/2015 10:15:35 |
christoff (12 ) | US $69.00 | 1 | 03/01/2015 01:46:06 |
bounty (58 ) | US $69.00 | 1 | 02/18/2015 23:33:59 |
greywolf (34 ) | US $69.00 | 1 | 02/02/2015 14:25:21 |
Dodo40 (8 ) | US $69.00 | 1 | 02/01/2015 20:41:52 |
Dodo40 (8 ) | US $69.00 | 1 | 02/01/2015 20:40:37 |
ppaabblloo85 (44 ) | US $69.00 | 3 | 01/28/2015 22:36:38 |
russell1234 (25 ) | US $69.00 | 1 | 01/22/2015 14:26:48 |
russell1234 (25 ) | US $69.00 | 1 | 01/20/2015 11:12:06 |
russell1234 (25 ) | US $69.00 | 1 | 01/20/2015 11:07:59 |
russell1234 (25 ) | US $69.00 | 1 | 01/20/2015 10:58:58 |
bounty (58 ) | US $69.00 | 1 | 12/23/2014 00:09:14 |
greywolf (34 ) | US $69.00 | 1 | 12/15/2014 14:17:35 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 12/02/2014 09:44:53 |
bounty (58 ) | US $69.00 | 1 | 11/29/2014 13:59:54 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 10/27/2014 23:41:26 |
bounty (58 ) | US $69.00 | 1 | 10/23/2014 01:50:41 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 10/13/2014 02:58:29 |
ppaabblloo85 (44 ) | US $69.00 | 3 | 10/13/2014 02:52:26 |
bounty (58 ) | US $69.00 | 1 | 09/12/2014 13:45:03 |
baron1983 (8 ) | US $69.00 | 1 | 09/10/2014 09:59:49 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 08/27/2014 01:42:30 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 08/27/2014 01:26:40 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 08/15/2014 21:39:46 |
christoff (12 ) | US $69.00 | 1 | 08/10/2014 03:14:52 |
vapinglikecrazy (7 ) | US $69.00 | 1 | 08/09/2014 07:55:39 |
ppaabblloo85 (44 ) | US $69.00 | 1 | 07/29/2014 01:54:40 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 07/19/2014 03:30:10 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 07/16/2014 19:29:05 |
ppaabblloo85 (44 ) | US $69.00 | 5 | 07/10/2014 01:01:12 |
vaporizercafe (7 ) | US $69.00 | 30 | 06/18/2014 09:22:49 |
bounty (58 ) | US $69.00 | 1 | 06/15/2014 01:59:52 |
greywolf (34 ) | US $69.00 | 1 | 06/07/2014 06:19:02 |
bounty (58 ) | US $69.00 | 1 | 06/01/2014 01:54:14 |
bounty (58 ) | US $69.00 | 1 | 04/25/2014 23:01:09 |
bounty (58 ) | US $69.00 | 1 | 03/30/2014 00:13:00 |
Tommy (53 ) | US $69.00 | 1 | 03/20/2014 16:53:38 |
ppaabblloo85 (44 ) | US $69.00 | 1 | 03/03/2014 22:57:10 |
bounty (58 ) | US $69.00 | 1 | 03/02/2014 02:33:00 |
Tommy (53 ) | US $69.00 | 1 | 02/27/2014 14:16:47 |
mdemon (20 ) | US $69.00 | 1 | 02/26/2014 17:32:17 |
Tommy (53 ) | US $69.00 | 1 | 02/14/2014 14:41:48 |
ppaabblloo85 (44 ) | US $69.00 | 4 | 02/10/2014 23:22:22 |
nellyisme (78 ) | US $69.00 | 1 | 02/07/2014 20:14:55 |
bounty (58 ) | US $69.00 | 1 | 02/06/2014 07:25:17 |
ppaabblloo85 (44 ) | US $69.00 | 1 | 02/05/2014 01:41:59 |
ppaabblloo85 (44 ) | US $69.00 | 1 | 02/05/2014 01:39:25 |
greywolf (34 ) | US $69.00 | 1 | 01/31/2014 08:31:57 |
greywolf (34 ) | US $69.00 | 1 | 01/31/2014 08:27:45 |
TheOne23 (10 ) | US $69.00 | 1 | 01/20/2014 03:20:19 |
Carlos Edmundo (11 ) | US $69.00 | 1 | 01/16/2014 16:15:09 |
bounty (58 ) | US $69.00 | 1 | 01/13/2014 11:29:40 |
bounty (58 ) | US $69.00 | 1 | 12/26/2013 09:54:22 |
bounty (58 ) | US $69.00 | 1 | 12/15/2013 12:00:04 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 11/30/2013 21:13:57 |
ppaabblloo85 (44 ) | US $69.00 | 1 | 11/28/2013 22:58:51 |
ppaabblloo85 (44 ) | US $69.00 | 2 | 11/28/2013 07:40:36 |
alin18 (25 ) | US $69.00 | 1 | 11/28/2013 07:14:33 |
greywolf (34 ) | US $69.00 | 1 | 11/24/2013 23:50:27 |
Hangsen has a new selling policy that to get the liquid bottled in original labeled bottles, we have to order 200 bottles per day .
If we cannot make the quota per day, they will send us different shape bottles with simple basic labels.
(see the orange lid bottle with the simple e-liquid label)
SO...
If you need the original labels and bottles you can either
1: order over 200 bottles in the same day with your friends,
OR 2: Request we wait until we get a 200 bottle order to make in one day. (this may delay your order)
If you do not care about the bottle or labels, Please order freely and ignore this message. The Hangsen Juice is all the same factory direct from hangsen, No matter what the bottle or label looks like.
At Zainy we only order direct from the Hangsen Factory Direct bottles!
We agree this is a strange policy for Hangsen, however we believe they want to make big orders only and this is how they are trying to get it.
Thanks for your continued business from my loyal customers. As always I will be your Honest and hard working supplier :) Ainy
---------------------------------------------------------------------------------
This is Geniune Hangsen brand e-juice. Now so popular around the world.
Zainy sells geniune factory mix hangsen e-liquid to many satisfied customers.
Thanks For your support.
You can choose any flavors and nicotine level you like.Nicotine Density of E-Liquid:
super high: 36mg
high: 24mg
Med: 12-18mg
Low: 6mg
None: 0mg
BUT The supplier is restricting us to a minimum of 10 bottles of same flavor and nicotine level per sale.
* MOQ: each same flavor and strength 10pcs.
USA Mix | Almond | Coconut |
Red USA Mix | grapefruit | Kent Mint |
USA Mix Lights | fruit mix |   |
Prince | cocoa | Tobacco Mint |
Desert Ship | vanilla | Coffee |
Hillington | rose | Chocolate |
555 | licorice | Pepper |
Tobacco | clove | Cream |
Deluxe | jasmine | Caramel |
Ken | fennel | Toffee |
Winston | pitaya | Gingseng |
my seven | blueberry | Rum |
Tab Blended | blackberry | Cappuccino |
Turkish Blended | cinnamon | Butterscotch |
Flue Cured | peach | Honey |
Cured tobacco | Blackcurrant | Peanut Butter |
Chestfill | Chestnut | Ginger |
DJRum | Black Cherry | Ketchup |
Elder Captain | menthol | Fruit Punch |
Smart Cat | mint | Pinacolada |
Pal-mal | strong mint | Ice Cream |
Silky | Strong Spearmint | Cotton Candy |
Peter | spearmint | chocolate cream |
Virginia | double mint | Red Cola |
Gold&Silver | bubble gum | Blue Cola |
Pipe | Super Mint | Energy Cow |
Fortune Strike | coffee | Lamber |
Cigar | chocolate | VitaminA |
Cuba | DR.pepper | VitaminB |
Rothmans | cream | VitaminC |
Indian Tobacco | caramel | VitaminD |
Arabic Tobacco | toffee | Whisky |
Congress | Gingseng | Wine |
RY4 | rum | Brandy |
Apple | cappuccino | Black Tea |
Banana | Mango | Litchi |
Strawberry | Pear | Longan |
Grape | Juicy Peach | Almond |
Rootbeer Float | Watermelon | Grapefruit |
Pineapple | Melon | Cherry |
Lemon | Kiwi | Orange |
Thank you for your understanding.
You can combine invoices in your members area
to get free shipping with this item combined with other purchases from my Smalid store!